Product on sale
BELDEN # 9271 61000 – Twinax – Twinaxial Cable TW PR FS PVC Light Blue – Price Per 100 Feet Online Hot Sale
29 people are viewing this right now
9 products sold in last 2 hours
Selling fast! Over 2 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||
Conductor Pair Count: | |||||||||||||||||
AWG Gauge Size: | |||||||||||||||||
Conductor Type (Solid Stranded): | STRANDED CONDUCTOR | ||||||||||||||||
Conductor Material: | Tinned Copper | ||||||||||||||||
Jacket Material | |||||||||||||||||
Jacket Color | |||||||||||||||||
UL Compliance | |||||||||||||||||
ROHS Compliance | |||||||||||||||||
Shielded | |||||||||||||||||
Shield Type Construction | BRAID ONLY | ||||||||||||||||
Dielectric Material | PE-POLYETHYLENE (SOLID) | ||||||||||||||||
Fire Flammability Rating | GENERAL PURPOSE (CM, CMG, CMX) | ||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||
Voltage Rating: | |||||||||||||||||
Unit Weight in kg: | |||||||||||||||||
Unit Weight in Lbs: | |||||||||||||||||
Coax Type | TWINAXIAL | ||||||||||||||||
Mil Spec | |||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 9821
|
| General Cable
|
| C8012
|
| Southwire Coleman
|
| 993013
|
|
Review Cart |