Product on sale
BELDEN # 8240 105000 – RG-58A-U Type Coax cable, 20 AWG solid .033 bare copper conductor, polyethylene insulation, tinned copper braid shield, PVC jacket, 30V, 80C -Price per 100 feet Supply
29 people are viewing this right now
13 products sold in last 7 hours
Selling fast! Over 3 people have this in their carts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Manufacturer: | Belden Wire and Cable | ||||||||||||||||||||||||||||
Conductor Pair Count: | |||||||||||||||||||||||||||||
AWG Gauge Size: | |||||||||||||||||||||||||||||
Conductor Type (Solid Stranded): | SOLID CONDUCTOR | ||||||||||||||||||||||||||||
Conductor Material: | Bare Copper | ||||||||||||||||||||||||||||
Jacket Material | |||||||||||||||||||||||||||||
Jacket Color | |||||||||||||||||||||||||||||
UL Compliance | |||||||||||||||||||||||||||||
ROHS Compliance | |||||||||||||||||||||||||||||
Shielded | |||||||||||||||||||||||||||||
Shield Type Construction | BRAID ONLY | ||||||||||||||||||||||||||||
Dielectric Material | PE-POLYETHYLENE (SOLID) | ||||||||||||||||||||||||||||
Fire Flammability Rating | GENERAL PURPOSE (CM, CMG, CMX) | ||||||||||||||||||||||||||||
Temp Rating Max Temp | |||||||||||||||||||||||||||||
Voltage Rating: | |||||||||||||||||||||||||||||
Unit Weight in kg: | |||||||||||||||||||||||||||||
Unit Weight in Lbs: | |||||||||||||||||||||||||||||
Coax Type | RG 58 | ||||||||||||||||||||||||||||
Mil Spec | |||||||||||||||||||||||||||||
Manufacturer
| Part #
|
| Alpha Wire
|
| 9058X 9058C*
|
| General Cable
|
| C1117
|
| Southwire Coleman
|
| 991041
|
| West Penn Wire
|
| 813
|
| Manhattan
|
| M4209
|
| Daburn
|
| 1929
|
|
Review Cart |